LED display manufacturer: six series compared by pitch
Outdoor, indoor, rental, transparent, flexible and floor LED screens. Each row below is one cabinet family with its pitch range.
| Series | Pixel pitch | Brightness (nits) | Cabinet / module (mm) | Refresh (Hz) | IP grade |
|---|---|---|---|---|---|
| Outdoor500x500 mm die-cast cabinet | P2.97, P3.91 | 5,000 | 500x500 | 1920-3840 | - |
| Outdoor960x960 mm cabinet, 320x320 modules | P6.67, P8, P10 | - | 960x960 | 1920-3840 | - |
| Outdoor960x960 mm cabinet, 240x240 modules | P6, P8, P10, P10, P12, P15, P16 | 6,000 / 7,500 | 960x960 | 1920~3840 | - |
| Outdoor960x960 mm cabinet, conventional module sizes | P3, P4, P5, P6, P8, P10 | 5,000 / 5,500 / 6,000 | 960x960 | 1920~3840 | - |
| IndoorP2 to P3 | P2, P2.5, P2.6, P2.9, P3 | 800-1,200 | 512x512 / 960x960 / 500x500 | 1920~3840 | - |
| IndoorP3.9 to P6 | P3.9, P4, P5, P6 | 800-1,200 | 500x500 / 1,024x768 / 960x960 | 1920~3840 | - |
| RentalIndoor rental, IP30 | P2.6, P2.97, P3.91 | 800-1200 / 1000-1200 | 500x500x85 / 500x1000x85 | 3840 | IP30 |
| RentalOutdoor rental, IP65 | P2.97T, P3.91T, P4.81T | 4000-4500 / 4500-5000 / 3500-4000 | 500x500x85 / 500x1000x85 | 3840 | IP65 |
| TransparentP2.6-5.2 | P2.6-5.2 | 3,500 | 1,000x500 | 1920-3840 | - |
| TransparentP7.81 and P10.416 | P7.81-7.81, P7.81-7.81, P10.416, P10.416 | 4,000 / 4,500 | 1,000x500 / 1,000x1,000 | 1920-3840 | - |
| Flexible240x120 mm soft modules | P1.875, P2.5, P3, P4 | 800-1,000 | 240X120 | 3,840 | - |
| FloorP2.97 to P5.2 | P2.97, P3.91, P5.2 | 1500-1800 | 500x500 / 500x1000 | 1920-3840 | front IP65, back IP32 |
| FloorP6.25 to P8.9 | P6.25, P7.8, P8.9 | Indoor 1800/ outdoor 4500 | 500x500 / 500x1000 | 1920-3840 | front IP45, back IP67 |
Series names link to the full pitch-by-pitch tables.
Six series
- Outdoor LED displayP2.97, P3.91, P6.67, P8, P10, P6, P8, P10, P10, P12, P15, P1
- Indoor LED displayP2, P2.5, P2.6, P2.9, P3, P3.9, P4, P5, P6
- Rental LED displayP2.6, P2.97, P3.91, P2.97T, P3.91T, P4.81T
- Transparent LED displayP2.6-5.2, P7.81-7.81, P7.81-7.81, P10.416, P10.416
- Flexible LED screenP1.875, P2.5, P3, P4
- Floor LED screenP2.97, P3.91, P5.2, P6.25, P7.8, P8.9
Start from viewing distance
The closest viewing distance in meters is about the pixel pitch in millimeters. That single number narrows the series and the budget.
Then environment
Outdoor fixed cabinets run at 5,000 nits and above. Indoor series run at 800 to 1,200 nits. Rental cabinets connect at 0, 2.5 or 5 degree arcs for curved stages.
Warranty
LED display products carry a 3 year warranty. Screens are tested and assembled twice before shipment and packed in wooden or flight cases.
Specify these in your inquiry
- Indoor or outdoor, and the closest viewing distance.
- Screen width and height, or total area.
- Fixed installation or rental, front or rear service access.
- Control system or receiving card preference.
- Mains voltage at the site.