Flexible LED screen modules: P1.875 to P4
Soft 240 x 120 mm modules that bend around columns, waves and ribbons for shaped installations.
Flexible LED screen specifications
| Model | P1.875 | P2.5 | P3 | P4 |
|---|---|---|---|---|
| LED Type | SMD1515 | SMD1515/2121 | SMD2121 | SMD2121 |
| Pixel Density (dot/m²) | 284,444 | 160,000 | 108,921 | 62,500 |
| Module Size (mm) | 240X120 | 240X120 | 240X120 | 240X120 |
| Module Resolution (dots) | 128X64 | 96X48 | 80X40 | 60X30 |
| Refresh Rate (Hz) | 3,840 | 3,840 | 3,840 | 3,840 |
| Brightness (nits) | 800-1,000 | 800-1,000 | 800-1,000 | 800-1,000 |
| Max. Power (W/m²) | 680 | 650 | 600 | 560 |
| Ave. Power (W/m²) | 200 | 180 | 175 | 160 |



How it is built
Flexible modules mount to a shaped frame, and the frame defines the curve. Send a drawing or the radius so the structure can be checked.
Pitch
P1.875 to P4 at 3,840 Hz and 800 to 1,000 nits. This is an indoor product.
Specify these in your inquiry
- Indoor or outdoor, and the closest viewing distance.
- Screen width and height, or total area.
- Fixed installation or rental, front or rear service access.
- Control system or receiving card preference.
- Mains voltage at the site.