Floor LED screen: P2.97 to P8.9 load-bearing tiles
Walk-on LED tiles in 500 x 500 and 500 x 1000 mm for stages, exhibitions and retail floors.
Floor LED screen specifications
| Model | P2.97 | P3.91 | P5.2 |
|---|---|---|---|
| LED Type | SMD1415 | SMD1921 | SMD1921 |
| Pixel density(dots/m²) | 112,896 | 65,536 | 36,864 |
| Module Size(mm) | 250x250 | 250x250 | 250x250 |
| Module Pixels(dots) | 84x84 | 64x64 | 48x48 |
| Cabinet Size(mm) | 500x500 / 500x1000 | ||
| Weight/cabinet(kg) | 10.5kgs die-casting aluminum / 22kgs steel | ||
| Brightness(cd/m²) | 1500-1800 | 1500-1800 | 1500-1800 |
| Power Max./Avg.(W/㎡ ) | 800/400 | 800/400 | 800/400 |
| Scan Mode | 1/14 | 1/16 | 1/6 |
| Refresh Rate (Hz) | 1920-3840 | ||
| Working Humidity (RH) | 10%-90% RH | ||
| Working Temperature(℃) | -20 ℃~+65 ℃ | ||
| IP grade(front & back) | front IP65, back IP32 | ||
| Cabinet Material | Die-cast aluminum / steel cabinet | ||
| Model | P6.25 | P7.8 | P8.9 |
|---|---|---|---|
| LED Type | SMD2727 | SMD2727 | SMD3535 |
| Pixel density(dots/m²) | 25,600 | 16,384 | 12,544 |
| Module Size(mm) | 250x250 | 250x250 | 250x250 |
| Module Pixels(dots) | 40x40 | 32x32 | 28x28 |
| Cabinet Size(mm) | 500x500 / 500x1000 | ||
| Weight/cabinet(kg) | 13.5kgs / 26.9kgs | ||
| Brightness(cd/m²) | Indoor 1800/ outdoor 4500 | ||
| Power Max./Avg.(W/㎡ ) | 1200/600 | 1200/600 | 1200/600 |
| Scan Mode | 1/10 | 1/4 | 1/4 |
| Refresh Rate (Hz) | 1920-3840 | ||
| Working Humidity (RH) | 10%-90% RH | ||
| Working Temperature (℃) | -20 ℃~+65 ℃ | ||
| IP grade(front & back) | front IP45, back IP67 | ||
| Cabinet Material | steel | ||



Cabinet material
P2.97 to P5.2 tiles come in die-cast aluminum at 10.5 kg or steel at 22 kg per cabinet. P6.25 to P8.9 tiles are steel.
Interactive option
Tiles can carry sensor chips for interactive content that reacts to footsteps. State it in the inquiry, because it changes the module.
Specify these in your inquiry
- Indoor or outdoor, and the closest viewing distance.
- Screen width and height, or total area.
- Fixed installation or rental, front or rear service access.
- Control system or receiving card preference.
- Mains voltage at the site.
- State the expected load per square meter and whether vehicles will drive on the floor.